Tour Auto Lissac 2006
France, 24 - 29 April 2006
Tour Auto Lissac 2006
Monday 24 - Saturday 29 April 2006
Stages
| Date | Time | Stage |
|---|---|---|
| Monday 24 April 2006 | Vérifications techniques et administratives | |
| Tuesday 25 April 2006 | 08:00 | Étape Paris vers Beaune |
| Wednesday 26 April 2006 | 07:30 | Étape Beaune vers Vichy |
| Thursday 27 April 2006 | 07:30 | Étape Vichy vers Lac d’Aiguille |
| Friday 28 April 2006 | 07:30 | Étape Lac d’Aiguille vers Nîmes |
| Saturday 29 April 2006 | 07:30 | Étape Nîmes vers Cannes |
References

Entries
| No. | Class | Car | Colors | Entrants |
|---|---|---|---|---|
| 1 | Plateau-1 | 1952 Renault 4 CV | 1952 Renault 4 CV | |
| 2 | Plateau-1 | 1949 OSCA MT4-1100 chassis 1107 | 1949 OSCA MT4-1100 | |
| 3 | Plateau-1 | 1954 Siata 208 S | 1954 Siata 208 S | |
| 4 | Plateau-1 | 1952 Ferrari 212 Inter Pinin Farina Coupe chassis 0277 EU • LHD | Blue 2001 TF 92 (F) | 1952 Ferrari 212 Inter Pinin Farina Coupe |
| 5 | Plateau-1 | 1965 Ferrari 275 GTB/6C Scaglietti Berlinetta longnose chassis 07959 • LHD | Red / Beige BE 78506 (CH) | 1965 Ferrari 275 GTB/6C Scaglietti Berlinetta longnose |
| 6 | Plateau-1 | 1952 Siata Daina SL Sport | 1952 Siata Daina SL Sport | |
| 7 | Plateau-1 | 1954 Salmson 2300 S | 1954 Salmson 2300 S | |
| 8 | Plateau-1 | 1968 Alfa Romeo Giulia 1600 | 1968 Alfa Romeo Giulia 1600 | |
| 9 | Plateau-1 | 1958 OSCA 750 S | 1958 OSCA 750 S | |
| 10 | Plateau-1 | 1954 Maserati A6 GCS | 1954 Maserati A6 GCS | |
| 11 | Plateau-1 | 1952 Jaguar XK 120 | 1952 Jaguar XK 120 | |
| 12 | Plateau-1 | 1959 Jaguar XK 150 S | 1959 Jaguar XK 150 S | |
| 14 | Plateau-1 | 1950 Jaguar XK 120 | 1950 Jaguar XK 120 | |
| 15 | Plateau-1 | 1954 Triumph TR 2 | 1954 Triumph TR 2 | |
| 16 | Plateau-1 | 1963 Peugeot 404 | 1963 Peugeot 404 | |
| 17 | Plateau-1 | 1965 Ferrari 275 GTB Scaglietti Berlinetta chassis 06691 • shortnose, LHD | Red / Brown KLZ.331 (B) | 1965 Ferrari 275 GTB Scaglietti Berlinetta |
| 18 | Plateau-1 | 1953 Lancia Aurelia B 20 | 1953 Lancia Aurelia B 20 | |
| 19 | Plateau-1 | 1957 AC Bristol | 1957 AC Bristol | |
| 20 | Plateau-1 | 1951 Jaguar XK 120 | 1951 Jaguar XK 120 | |
| 21 | Plateau-1 | 1955 Jaguar XK 140 | 1955 Jaguar XK 140 | |
| 22 | Plateau-1 | 1955 Porsche 356 | 1955 Porsche 356 | |
| 25 | Plateau-1 | 1956 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0585 GT • series II, first 14-louvre, LHD • 60º V12 2.953cc | Red (Dark Blue-White stripes) / Black (Blue seat) MY 56TDF (US-CA) | 1956 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 26 | Plateau-1 | 1959 Ferrari 250 GT Interim Berlinetta chassis 1509 GT • 4 of 7, LHD | 1959 Ferrari 250 GT Interim Berlinetta | |
| 27 | Plateau-1 | 1965 Ferrari 275 GTB/6C Competizione Clienti Berlinetta chassis 07517 • RHD | Yellow GBL 275C (GB) | 1965 Ferrari 275 GTB/6C Competizione Clienti Berlinetta |
| 28 | Plateau-1 | 1965 Ferrari 275 GTB shortnose chassis 07413 | Silver RJH 389 | 1965 Ferrari 275 GTB shortnose |
| 29 | Plateau-1 | 1958 Aston Martin DB 2/4 mk III | 1958 Aston Martin DB 2/4 mk III | |
| 30 | Plateau-1 | 1967 Ferrari 275 GTB/4 Coupé chassis 10423 • LHD | Silver MMP 231L (GB) | 1967 Ferrari 275 GTB/4 Coupé |
| 31 | Plateau-1 | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 4219 GT • 24 of 39, LHD | Dark Blue / Dark Blue EFC 31A (GB) | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
| 33 | Plateau-1 | 1960 Ferrari 250 GT SWB Berlinetta chassis 2289 GT • LHD | Dark Blue 232 PFC 75 (F) | 1960 Ferrari 250 GT SWB Berlinetta |
| 34 | Plateau-1 | 1955 Austin-Healey 100 M (BN2) | 1955 Austin-Healey 100 M (BN2) | |
| 35 | Plateau-1 | 1958 Porsche 356 A 1600 Speedster | 1958 Porsche 356 A 1600 Speedster | |
| 36 | Plateau-1 | 1962 Aston Martin DB4 GT chassis 0142/R | BE 156172 (CH) | 1962 Aston Martin DB4 GT |
| 37 | Plateau-1 | 1960 Aston Martin DB4 GT chassis DB4GT/0136/R • 6-cylinder 3.700cc | 400 ABP (GB) | 1960 Aston Martin DB4 GT |
| 38 | Plateau-1 | 1964 Porsche 356 SC | 1964 Porsche 356 SC | |
| 39 | Plateau-1 | 1963 Alfa Romeo Giuletta Sprint | 1963 Alfa Romeo Giuletta Sprint | |
| 40 | Plateau-1 | 1966 Lotus Elan | 1966 Lotus Elan | |
| 41 | Plateau-1 | 1971 Triumph TR 6 | 1971 Triumph TR 6 | |
| 42 | Plateau-1 | 1966 Ferrari 275 GTB/6C Berlinetta longnose alloy chassis 08145 • #319, LHD | Yellow / Black AL-94-03 (NL) | 1966 Ferrari 275 GTB/6C Berlinetta longnose alloy |
| 43 | Plateau-1 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta chassis 5101 GT • LHD | Dark Grey metallic / Dark Red ENP 592B (GB) | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta |
| 44 | Plateau-1 | 1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) chassis 07239 • LHD | Red 190996 (CR) | 1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) |
| 45 | Plateau-1 | 1973 Lancia Fulvia 1.6 HF | 1973 Lancia Fulvia 1.6 HF | |
| 46 | Plateau-1 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose chassis 06881 • LHD | Silver / Black LU 0577 A (E) | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose |
| 47 | Plateau-1 | 1968 Porsche 911 S | 1968 Porsche 911 S | |
| 48 | Plateau-1 | 1973 Porsche 911 RS 2.7L | 1973 Porsche 911 RS 2.7L | |
| 49 | Plateau-1 | 1966 Ferrari 275 GTB longnose chassis 08059 • #293, LHD | Yellow (Yellow-Blue-Red stripe) PYY 360D (GB) | 1966 Ferrari 275 GTB longnose |
| 50 | Plateau-1 | 1961 Porsche 356 B Cabrio. 1600 S | 1961 Porsche 356 B Cabrio. 1600 S | |
| 51 | Plateau-2 | 1966 Ferrari 275 GTB/6C Scaglietti Berlinetta chassis 08067 • #300, LHD | Yellow APO 226C (GB) | 1966 Ferrari 275 GTB/6C Scaglietti Berlinetta |
| 53 | Plateau-2 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta chassis 10577 • #242, RHD, body# 0251 | Silver DPP 386 F | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta |
| 54 | Plateau-2 | 1973 Saab 96 | 1973 Saab 96 | |
| 55 | Plateau-2 | 1972 Alfa Romeo 2000 | 1972 Alfa Romeo 2000 | |
| 56 | Plateau-2 | 1968 Morris Cooper 1000 Mk1 | 1968 Morris Cooper 1000 Mk1 | |
| 57 | Plateau-2 | 1973 BMW 3.0 CSL (E9) | 1973 BMW 3.0 CSL (E9) | |
| 58 | Plateau-2 | 1971 Porsche 914/6 | 1971 Porsche 914/6 | |
| 59 | Plateau-2 | 1968 Alfa Romeo 1750 GTV | 1968 Alfa Romeo 1750 GTV | |
| 60 | Plateau-2 | 1972 Alpine Renault A110 1600 | 1972 Alpine Renault A110 1600 | |
| 61 | Plateau-2 | 1969 Opel 1900 GT | 1969 Opel 1900 GT | |
| 62 | Plateau-2 | 1969 Lotus Elan S4 chassis 45-9436 | Pale Yellow DM-00-21 (NL) | 1969 Lotus Elan S4 |
| 63 | Plateau-2 | 1972 BMW 3.0 CSL (E9) | 1972 BMW 3.0 CSL (E9) | |
| 64 | Plateau-2 | 1973 Porsche 911 RS 2.7L | 1973 Porsche 911 RS 2.7L | |
| 65 | Plateau-2 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta chassis 09737 • RHD | Red VBY 162E (GB) | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta |
| 66 | Plateau-2 | 1974 Porsche 911 RS 3.0L | 1974 Porsche 911 RS 3.0L | |
| 67 | Plateau-2 | 1973 Porsche 911 RS 2.7L | 1973 Porsche 911 RS 2.7L | |
| 68 | Plateau-2 | 1973 Porsche 911 RS 2.7L | 1973 Porsche 911 RS 2.7L | |
| 69 | Plateau-2 | 1963 Ford Cortina Lotus | 1963 Ford Cortina Lotus | |
| 70 | Plateau-2 | 1964 Porsche 904 GTS | 1964 Porsche 904 GTS | |
| 71 | Plateau-2 | 1966 Porsche 906 Carrera 6 chassis 906-117 • 6-cylinder, 2.000 cc | White 906 XB 42 (F) | 1966 Porsche 906 Carrera 6 |
| 72 | Plateau-2 | 1971 Porsche 914/6 | 1971 Porsche 914/6 | |
| 73 | Plateau-2 | 1973 Porsche 911 RS 2.7L | 1973 Porsche 911 RS 2.7L | |
| 74 | Plateau-2 | 1963 AC Cobra | 1963 AC Cobra | |
| 75 | Plateau-2 | 1961 Ferrari 250 GT SWB Berlinetta chassis 2551 GT • LHD | Red 658 UXM (GB) | 1961 Ferrari 250 GT SWB Berlinetta |
| 76 | Plateau-2 | 1966 Ferrari 275 GTB longnose chassis 08699 | Red YN 4 (GB) | 1966 Ferrari 275 GTB longnose |
| 78 | Plateau-2 | 1958 Triumph TR 3 | 1958 Triumph TR 3 | |
| 80 | Plateau-2 | 1960 Jaguar XK 150 S | 1960 Jaguar XK 150 S | |
| 82 | Plateau-2 | 1961 AC Ace | 1961 AC Ace | |
| 83 | Plateau-2 | 1963 AC Cobra | 1963 AC Cobra | |
| 84 | Plateau-2 | 1963 AC Cobra | 1963 AC Cobra | |
| 85 | Plateau-2 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta chassis 5953 GT • LHD | Silver DBV 235B (GB) | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta |
| 86 | Plateau-2 | 1964 AC Cobra | 1964 AC Cobra | |
| 87 | Plateau-2 | 1967 Ferrari 275 GTB/4 Coupé chassis 10087 | Silver YMO 379 F | 1967 Ferrari 275 GTB/4 Coupé |
| 89 | Plateau-2 | 1971 Morgan Plus 8 | 1971 Morgan Plus 8 | |
| 90 | Plateau-2 | 1966 Alfa Romeo 1600 GTA | 1966 Alfa Romeo 1600 GTA | |
| 91 | Plateau-2 | 1967 Renault R8 Gordini | 1967 Renault R8 Gordini | |
| 92 | Plateau-2 | 1973 Renault R12 Gordini | 1973 Renault R12 Gordini | |
| 93 | Plateau-2 | 1969 Lancia Fulvia Coupé 1600 HF | 1969 Lancia Fulvia Coupé 1600 HF | |
| 94 | Plateau-2 | 1970 Alpine Renault A110 1300 | 1970 Alpine Renault A110 1300 | |
| 95 | Plateau-2 | 1968 Alfa Romeo 1750 GTV | 1968 Alfa Romeo 1750 GTV | |
| 96 | Plateau-2 | 1970 Porsche 914/6 GT | 1970 Porsche 914/6 GT | |
| 97 | Plateau-2 | 1967 Ford Mustang | 1967 Ford Mustang | |
| 98 | Plateau-2 | 1973 Porsche 911 RS 3.0L | 1973 Porsche 911 RS 3.0L | |
| 99 | Plateau-2 | 1964 Alfa Romeo TZ | 1964 Alfa Romeo TZ | |
| 100 | Plateau-2 | 1974 Lancia Stratos | 1974 Lancia Stratos | |
| 101 | Plateau-3 | 1967 Porsche 910 | 1967 Porsche 910 | |
| 102 | Plateau-3 | 1964 Alfa Romeo Giulia 1600 TI Super | 1964 Alfa Romeo Giulia 1600 TI Super | |
| 103 | Plateau-3 | 1963 Lotus Cortina Lotus | 1963 Lotus Cortina Lotus | |
| 105 | Plateau-3 | 1963 Jaguar E-Type | 1963 Jaguar E-Type | |
| 106 | Plateau-3 | 1972 CG Proto 548 | 1972 CG Proto 548 | |
| 108 | Plateau-3 | 1972 CG 1200 S | Blue-White 401 CNE 75 (F) | 1972 CG 1200 S |
| 109 | Plateau-3 | 1954 Alfa Romeo 1900 CSS | 1954 Alfa Romeo 1900 CSS | |
| 111 | Plateau-3 | 1973 Porsche 911 RS 2.7L | 1973 Porsche 911 RS 2.7L | |
| 112 | Plateau-3 | 1970 Porsche 914/6 GT | 1970 Porsche 914/6 GT | |
| 113 | Plateau-3 | 1971 Alfa Romeo 2000 GT Veloce | 1971 Alfa Romeo 2000 GT Veloce | |
| 115 | Plateau-3 | 1971 Porsche 914/6 | 1971 Porsche 914/6 | |
| 117 | Plateau-3 | 1965 Alfa Romeo 1600 GTA | 1965 Alfa Romeo 1600 GTA | |
| 120 | Plateau-3 | 1973 Lotus Europa | 1973 Lotus Europa | |
| 121 | Plateau-3 | 1965 Alfa Romeo 1600 GTA | 1965 Alfa Romeo 1600 GTA | |
| 123 | Plateau-3 | 1958 Lotus XI 1500 4-cylinder 1.500cc | Bare metal OAA.525 (B) | 1958 Lotus XI 1500 |
| 124 | Plateau-3 | 1960 Aston Martin DB 4 GT | 1960 Aston Martin DB 4 GT | |
| 125 | Plateau-3 | 1954 Maserati A6 GCS Fantuzzi Spider chassis 2098 • LHD | Dark Red (Checkered nose band) VVS 358 (GB) | 1954 Maserati A6 GCS Fantuzzi Spider |
| 126 | Plateau-3 | 1963 Lotus Elan | 1963 Lotus Elan | |
| 128 | Plateau-3 | 1971 Alpine Renault A110 1600 S | 1971 Alpine Renault A110 1600 S | |
| 130 | Plateau-3 | 1965 Porsche 911 | 1965 Porsche 911 | |
| 131 | Plateau-3 | 1965 Alfa Romeo 1600 GTA | 1965 Alfa Romeo 1600 GTA | |
| 132 | Plateau-3 | 1964 Alfa Romeo Giulia SS | 1964 Alfa Romeo Giulia SS | |
| 134 | Plateau-3 | 1965 Ford Mustang | 1965 Ford Mustang | |
| 135 | Plateau-3 | 1976 Mercedes-Benz 350 SLC | 1976 Mercedes-Benz 350 SLC | |
| 136 | Plateau-3 | 1960 Jaguar XK 150 S | 1960 Jaguar XK 150 S | |
| 137 | Plateau-3 | 1955 Austin-Healey 100 M (BN2) | 1955 Austin-Healey 100 M (BN2) | |
| 138 | Plateau-3 | 1954 Austin-Healey 100/4 | 1954 Austin-Healey 100/4 | |
| 140 | Plateau-3 | 1957 Porsche 356 | 1957 Porsche 356 | |
| 141 | Plateau-3 | 1959 Porsche 356 Speedster | 1959 Porsche 356 Speedster | |
| 142 | Plateau-3 | 1962 Porsche 356 | 1962 Porsche 356 | |
| 152 | Plateau-4 | 1963 AC Cobra | 1963 AC Cobra | |
| 153 | Plateau-4 | 1965 Lotus Elan | 1965 Lotus Elan | |
| 154 | Plateau-4 | 1964 Lotus Elan | 1964 Lotus Elan | |
| 156 | Plateau-4 | 1961 Jaguar Type E 3.8L | 1961 Jaguar Type E 3.8L | |
| 157 | Plateau-4 | 1965 Lotus Elan L4 / 1.600 cc | 95 YY 93 (F) | 1965 Lotus Elan |
| 158 | Plateau-4 | 1963 AC Cobra | 1963 AC Cobra | |
| 159 | Plateau-4 | 1964 Ford Mustang | 1964 Ford Mustang | |
| 160 | Plateau-4 | 1962 Jaguar E-Type | 1962 Jaguar E-Type | |
| 161 | Plateau-4 | 1964 Jaguar E-Type | 1964 Jaguar E-Type | |
| 162 | Plateau-4 | 1965 Alfa Romeo 1600 Giulia Sprint GTA | 1965 Alfa Romeo 1600 Giulia Sprint GTA | |
| 163 | Plateau-4 | 1965 Alfa Romeo 1600 GTA | 1965 Alfa Romeo 1600 GTA | |
| 164 | Plateau-4 | 1963 Lotus Elan | 1963 Lotus Elan | |
| 165 | Plateau-4 | 1964 Lotus Elan 26R GT | 1964 Lotus Elan 26R GT | |
| 166 | Plateau-4 | 1964 Ford Cortina Lotus | 1964 Ford Cortina Lotus | |
| 167 | Plateau-4 | 1965 Porsche 911 S 2.0L LHD • flat-6 1.991cc | Pale Blue-Orange (Gulf livery) 911 RY 79 (F) | 1965 Porsche 911 S 2.0L |
| 168 | Plateau-4 | 1973 Ford Capri 2600 RS | 1973 Ford Capri 2600 RS | |
| 169 | Plateau-4 | 1965 Ferrari 275 GTB Scaglietti Berlinetta chassis 07651 • longnose conversion, LHD | Red / Black JXX.505 (B) | 1965 Ferrari 275 GTB Scaglietti Berlinetta |
| 170 | Plateau-4 | 1965 Ferrari 275 GTB Berlinetta chassis 08061 • #294, LHD, alloy | Red (French stripe) JGC 457C (GB) | 1965 Ferrari 275 GTB Berlinetta |
| 171 | Plateau-4 | 1966 Ferrari 275 GTB/C chassis 09007 • series II, 01 of 12, LHD • 60º V12 2.953cc | Silver ZH 58200 (CH) | 1966 Ferrari 275 GTB/C |
| 172 | Plateau-4 | 1969 Morgan Plus 8 | 1969 Morgan Plus 8 | |
| 173 | Plateau-4 | 1966 Ferrari 275 GTB chassis 08213 • #325, LHD, body# 328 | Red GTB 2 (GB) | 1966 Ferrari 275 GTB |
| 175 | Plateau-4 | 1965 Ferrari 275 GTB/C chassis 07641 • alloy, LHD | Red (Blue-White-Blue stripe) IO 594 (GB) | 1965 Ferrari 275 GTB/C |
| 176 | Plateau-4 | 1960 Ferrari 250 GT SWB Berlinetta chassis 2111 GT • LHD | Yellow ZH 14880 (CH) | 1960 Ferrari 250 GT SWB Berlinetta |
| 177 | Plateau-4 | 1963 Lotus Elan | 1963 Lotus Elan | |
| 178 | Plateau-4 | 1963 Lotus Elan | 1963 Lotus Elan | |
| 179 | Plateau-4 | 1965 Alfa Romeo 1600 GTA | 1965 Alfa Romeo 1600 GTA | |
| 180 | Plateau-4 | 1963 AC Cobra | 1963 AC Cobra | |
| 181 | Plateau-4 | 1969 Porsche 914/6 GT | 1969 Porsche 914/6 GT | |
| 183 | Plateau-4 | 1972 De Tomaso Pantera Gr. IV | 1972 De Tomaso Pantera Gr. IV | |
| 184 | Plateau-4 | 1970 Ford Capri 2600 RS | 1970 Ford Capri 2600 RS | |
| 186 | Plateau-4 | 1967 Ford Mustang 390 GT | 1967 Ford Mustang 390 GT | |
| 187 | Plateau-4 | 1967 Ford Mustang | 1967 Ford Mustang | |
| 188 | Plateau-4 | 1967 Ford Mustang 390 GT | 1967 Ford Mustang 390 GT | |
| 190 | Plateau-4 | 1967 Ford Mustang Coupé chassis 122019 | 963 MHZ 75 (F) | 1967 Ford Mustang Coupé |
| 191 | Plateau-4 | 1970 Chevrolet Camaro Z 28 | 1970 Chevrolet Camaro Z 28 | |
| 192 | Plateau-4 | 1972 Ford Capri 2600 RS | 1972 Ford Capri 2600 RS | |
| 194 | Plateau-4 | 1965 Ford Mustang | 1965 Ford Mustang | |
| 195 | Plateau-4 | 1965 Ford Mustang | 1965 Ford Mustang | |
| 196 | Plateau-4 | 1969 Chevrolet Corvette | 1969 Chevrolet Corvette | |
| 200 | Plateau-4 | 1971 Porsche 914/6 | 1971 Porsche 914/6 | |
| 202 | Plateau-5 | 1973 Porsche 911 RSR 2.8L | 643 AJA 83 (F) | 1973 Porsche 911 RSR 2.8L |
| 203 | Plateau-5 | 1972 Alpine Renault A110 1800 Group IV | 1972 Alpine Renault A110 1800 Group IV | |
| 204 | Plateau-5 | 1975 Alpine Renault A110 1800 Group IV | 1975 Alpine Renault A110 1800 Group IV | |
| 205 | Plateau-5 | 1967 Porsche 910 | 1967 Porsche 910 | |
| 206 | Plateau-5 | 1973 Porsche 911 RSR 3.0L | 1973 Porsche 911 RSR 3.0L | |
| 207 | Plateau-5 | 1974 Alpine Renault A110 1800 Group IV | 1974 Alpine Renault A110 1800 Group IV | |
| 208 | Plateau-5 | 1980 Ferrari 308 GTB Michelotto chassis 31135 • 9th of 11 group IV, LHD | Red-White (Entremont livery) / Black 308 YC 74 (F) | 1980 Ferrari 308 GTB Michelotto |
| 209 | Plateau-5 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione chassis 15685 • series II, 10th of 15, LHD | Red (NART stripes) 153 QHP 75 (F) | 1972 Ferrari 365 GTB/4 'Daytona' Competizione |
| 210 | Plateau-5 | 1966 Porsche 906 Carrera 6 chassis 906.121 | White 37876 (US-MA) | 1966 Porsche 906 Carrera 6 |
| 213 | Plateau-5 | 1973 Porsche 911 RSR 2.8L | 1973 Porsche 911 RSR 2.8L | |
| 214 | Plateau-5 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione chassis 14429 • series I, 2nd of 15, LHD | Red ZH 5249 (CH) | 1971 Ferrari 365 GTB/4 'Daytona' Competizione |
| 215 | Plateau-5 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione chassis 15681 • series II, 9th of 15, RHD | Red (Pale Blue stripe) WRF 756L (GB) | 1972 Ferrari 365 GTB/4 'Daytona' Competizione |
| 216 | Plateau-5 | 1981 Ferrari 308 GTB/M Michelotto Group IV chassis 33879 | White (Red accents) 308 FRD 77 (F) | 1981 Ferrari 308 GTB/M Michelotto Group IV |
| 217 | Plateau-5 | 1985 Ferrari 308 GTB Michelotto chassis 21883 • Last of 11 group IV, LHD | Light Blue-Orange 123116B (US-WI) | 1985 Ferrari 308 GTB Michelotto |
| 218 | Plateau-5 | 1974 Porsche 911 RSR 3.0L | 1974 Porsche 911 RSR 3.0L | |
| 219 | Plateau-5 | 1967 Porsche 910 | 1967 Porsche 910 | |
| 220 | Plateau-5 | 1974 Porsche 911 RSR 3.0L | 1974 Porsche 911 RSR 3.0L | |
| 221 | Plateau-5 | 1973 Porsche 911 RSR 2.8L | 1973 Porsche 911 RSR 2.8L | |
| 222 | Plateau-5 | 1973 Porsche 911 RSR 2.8L | 1973 Porsche 911 RSR 2.8L | |
| 223 | Plateau-5 | 1972 Porsche 911 S Gr. 4 2500 | 1972 Porsche 911 S Gr. 4 2500 | |
| 224 | Plateau-5 | 1970 Porsche 914/6 | 1970 Porsche 914/6 | |
| 225 | Plateau-5 | 1972 De Tomaso Pantera Gr. III | 1972 De Tomaso Pantera Gr. III | |
| 226 | Plateau-5 | 1970 Alpine Renault A110 1800 Group IV | 1970 Alpine Renault A110 1800 Group IV | |
| 227 | Plateau-5 | 1971 Alpine Renault A110 1800 Group IV | 1971 Alpine Renault A110 1800 Group IV | |
| 228 | Plateau-5 | 1973 Alpine A110 1800 Group IV | 1973 WS 26 (F) | 1973 Alpine A110 1800 Group IV |
| 230 | Plateau-5 | 1973 Renault Alpine A110 1800 Group IV chassis 18291 | 555 HT 76 (F) | 1973 Renault Alpine A110 1800 Group IV |
| 231 | Plateau-5 | 1974 Alpine Renault A110 1800 Group IV | 1974 Alpine Renault A110 1800 Group IV | |
| 232 | Plateau-5 | 1972 Alpine Renault A110 1800 Group IV | 1972 Alpine Renault A110 1800 Group IV | |
| 233 | Plateau-5 | 1972 BMW 3.0 CSI (E3) | 1972 BMW 3.0 CSI (E3) | |
| 234 | Plateau-5 | 1970 Renault Alpine A110 1800 Group IV | 1970 Renault Alpine A110 1800 Group IV | |
| 235 | Plateau-5 | 1974 Lancia Stratos Group IV | 1974 Lancia Stratos Group IV | |
| 237 | Plateau-5 | 1970 Porsche 914/6 GT chassis 9140431571 | Pale Yellow (Red stripe) | 1970 Porsche 914/6 GT |
| 238 | Plateau-5 | 1973 Porsche 911 RS 2.7L | 1973 Porsche 911 RS 2.7L | |
| 240 | Plateau-5 | 1973 Porsche 911 RS 3.0L | 1973 Porsche 911 RS 3.0L | |
| 241 | Plateau-5 | 1973 Porsche 911 RS 2.7L | 1973 Porsche 911 RS 2.7L |



